I am a Senior Researcher at Tencent. I earned my PhD degree from National University of Singapore (NUS), Department of Electrical and Computer Engineering (ECE), supervised by Prof. Robby T. Tan. I had my research internship in
Adobe, mentored by Prof. Connelly Barnes.
Previously, I completed my M.Sc. degree at the National University of Singapore (NUS); received my B.Eng. degree from the
University of Electronic Science and Technology of China (UESTC).
My primary research interests include computer vision and deep learning, mainly focusing on AIGC and Multimodal. I’m looking for self-motivated interns and full-time researchers.
📜 Research Area
- AIGC (e.g., GAN, Diffusion, LoRA training, FLUX, SDXL, SD1.5, LCM, Midjourney)
- Talking Face Generation
- Multimodal, Direct Preference Optimization (DPO), VQA
- Image/Video Enhancement, Restoration and Decomposition (e.g., Intrinsic Image Decomposition)
- Deep Learning and its Applications (e.g., Medical Images)
📝 Publications
![]() ![]() | Sixiang Chen*, Jianyu Lai*, Jialin Gao*, Tian Ye, Haoyu Chen, Hengyu Shi, Shitong Shao, Yunlong Lin, Song Fei, Zhaohu Xing, Yeying Jin, Junfeng Luo, Xiaoming Wei, Lei Zhu arxiv, 2025 arXiv | |
![]() ![]() | Sixiang Chen, Tian Ye, Yunlong Lin, Yeying Jin, Yijun Yang, Haoyu Chen, Jianyu Lai, Song Fei, Zhaohu Xing, Fugee Tsung, Lei Zhu International Conference on Computer Vision (ICCV), 2025, Hawaii, USA arXiv | bibtex |
![]() ![]() | Yunlong Lin*, Zixu Lin*, Haoyu Chen*, Panwang Pan*, Chenxin Li, Sixiang Chen, Kairun Wen, Yeying Jin, Wenbo Li, Xinghao Ding Computer Vision and Pattern Recognition (CVPR), 2025, Nashville, USA arXiv | |
![]() ![]() | Xin Li*, Yeying Jin*, Xin Jin*, etc. (Corresponding authors) Computer Vision and Pattern Recognition (CVPRW), 2025, Nashville, USA arXiv | |
![]() ![]() | Yeying Jin, Xin Li, Jiadong Wang, Yan Zhang, Malu Zhang European Conference on Computer Vision (ECCV), 2024, Milan, Italy arXiv | |
![]() ![]() | Songtao Jiang, Yan Zhang, Yeying Jin, Zhihang Tang, Yangyang Wu, Yang Feng, Jian Wu, Zuozhu Liu ACL, 2025, Vienna, Austria arXiv | bibtex |
![]() ![]() | Songtao Jiang, Chenyi Zhou, Yan Zhang, Yeying Jin, Zuozhu Liu ACL, 2025, Vienna, Austria arXiv | bibtex |
![]() ![]() | Songtao Jiang, Yan Zhang, Ruizhe Chen, Yeying Jin, Zuozhu Liu IJCAI, 2025, Montreal, Canada arXiv | bibtex |
![]() ![]() | Songtao Jiang, Yan Zhang, Chenyi Zhou, Yeying Jin, Yang Feng, Jian Wu, Zuozhu Liu ADHIP Best Paper Award, 2024, Jiaxing, China arXiv | |
![]() ![]() | Songtao Jiang, Tuo Zheng, Yan Zhang, Yeying Jin, Li Yuan, Zuozhu Liu EMNLP finding, 2024, Miami, Florida arXiv | |
![]() ![]() | Tingting Chen*, Beibei Lin*, Yeying Jin*, Wending Yan, Wei Ye, Yuan Yuan, Robby T. Tan (Equal-first authors) European Conference on Computer Vision (ECCV), 2024, Milan, Italy paper | bibtex |
![]() ![]() | Xin Li, Bingchen Li, Yeying Jin, Cuiling Lan, Hanxin Zhu, Yulin Ren, Zhibo Chen European Conference on Computer Vision (ECCV), 2024, Milan, Italy arXiv | |
![]() ![]() | Beibei Lin*, Yeying Jin*, Wending Yan, Wei Ye, Yuan Yuan, Robby T. Tan (Equal-first authors) Association for the Advancement of Artificial Intelligence (AAAI), 2025, Philadelphia, USA arXiv | |
![]() ![]() | Bingchen Li, Xin Li, Hanxin Zhu, Yeying Jin, Ruoyu Feng, Zhizheng Zhang, Zhibo Chen Conference on Computer Vision and Pattern Recognition (CVPR), 2024, Seattle, USA arXiv | |
![]() ![]() | Yeying Jin, Yuan Yuan, Wenhan Yang, Wei Ye, Robby T. Tan Association for the Advancement of Artificial Intelligence (AAAI), 2024, Vancouver, Canada arXiv | First diffusion-based shadow removal performs robustly on hard, soft and self shadows. |
![]() ![]() | Beibei Lin*, Yeying Jin*, Wending Yan, Wei Ye, Yuan Yuan, Sunli Zhang, Robby T. Tan (Equal-first authors) Association for the Advancement of Artificial Intelligence (AAAI), 2024, Vancouver, Canada arXiv | bibtex | poster |
![]() ![]() | Yeying Jin, Wenhan Yang, Robby T. Tan European Conference on Computer Vision (ECCV), 2022, Tel Aviv, Israel arXiv | Night image enhancement by enhancing low-light regions and suppressing light-effects regions. |
![]() ![]() | Yeying Jin, Aashish Sharma, Robby T. Tan International Conference on Computer Vision (ICCV), 2021, Montreal, Canada arXiv | First unsupervised hard and soft shadow removal. |
![]() ![]() | Yeying Jin*, Beibei Lin*, Wending Yan, Wei Ye, Yuan Yuan, Robby T. Tan ACM Multimedia (ACM'MM), 2023, Ottawa, Canada arXiv | First learning-based network handling nighttime haze and glow using APSF. |
![]() ![]() | Yeying Jin, Ruoteng Li, Wenhan Yang, Robby T. Tan Association for the Advancement of Artificial Intelligence (AAAI), 2023, Washington DC, USA arXiv | First reflectance layer estimation that performs robustly even in the presence of shadows and specularities. |
![]() ![]() | Yeying Jin, Wending Yan, Wenhan Yang, Robby T. Tan Asian Conference on Computer Vision (ACCV), 2022, Macau, China arXiv | Dense and/or non-uniform fog removal. |
🏫 Educations
- 01.2020-01.2024: Ph.D. (Computer Vision and Deep Learning),
NUS, Singapore (CAP: 4.75/5.00)
- 08.2017-08.2018: M.S. (Electrical and Computer Engineering),
NUS, Singapore
- 09.2013-07.2017: B.Eng (Electrical and Computer Engineering),
UESTC, China (GPA: 3.93/4.00)
👔 Internship and Work Experience
01.2024-Present: Senior Researcher at
Singapore, working on AIGC.
06.2023-09.2023:
Adobe Research Intern, Creative Intelligence Lab, mentored by Connelly Barnes, worked with Yuqian Zhou, Lingzhi Zhang, Sohrab Amirghodsi, Eric Kee.
01.2019-01.2020: Machine Learning Researcher at
Singapore, advised by Prof. Jiashi Feng, worked on Biomedical Image Synthesis, Super-resolution, Tumor Segmentation and Classification, expo demo for “Deep Learning-Based End-to-end Automatic Contouring and Automated Radiation Therapy Treatment Planning System”.
🎖 Honors and Awards
- Tencent Knowledge Award in 2024.
- Tencent Excellent R&D Award in 2024.
AI Singapore (AISG) Ph.D. Fellowship, Theme: Continuous Learning AI, Self-supervised Learning
💻 Academic Services
- Workshop/Competitions: Organizer of the First Challenge on Day and Night Raindrop Removal for Dual-Focused Images, CVPR 2025 NTIRE Workshop.
- Reviewer: ACL ARR’25, ICML’25, ICLR’25, NeurIPS’23-25, CVPR’22-25, ICCV’23-25, ECCV’22-24, AAAI’23-25, ACMMM’23-25, TPAMI’23, IJCV’24, TIP’23, MICCAI’25, CVIU’23, TCSVT’23, TVCJ’23, NEUCOM’23, ACCV’22-24, IJCAI’22, IJCNN’21, etc.
- Teaching Assistant: EE5731 Visual Computing, EE5904 Neural Network (NUS ECE)
💬 Invited Talks
Topic | Host | Date |
---|---|---|
AI × Gaming: Creative Applications of AIGC | ![]() | 04.2025 |
Raindrop Clarity: Dual-Focused, Day & Night | ![]() | 09.2024 |
Shadow Removal using Diffusion Model | ![]() | 01.2024 |
Visibility Enhancement using Generative Model | ![]() | 07.2023 |
NextCam Reading Group: Light-effects Suppression | ![]() | 07.2023 |
Image/Video Restoration and Generation | ![]() | 03.2023 |
Intrinsic Image Decomposition | ![]() | 02.2023 |
Diffusion Model in Image Processing | ![]() | 01.2023 |
Visibility Enhancement in Nighttime | ![]() | 12.2022 |
Unsupervised Image Restoration and Generation | ![]() | 11.2022 |
Poster | Venue | Date |
Poster Present at VALSE | ![]() | 05.2024 |
Poster Present at Singapore Vision Day | ![]() | 05.2023 |
Poster Present at AI Research Symposium | ![]() | 01.2023 |